Date & Time | Attacker | Team | H | M | R | L | ★ |
Url | Mirror |
---|---|---|---|---|---|---|---|---|---|
2022-11-14 20:04:05 | PH1NK | CAI CYBER ATTACK INDONESIA | R | ![]() |
★ | dinkes.serangkab.go.id/images/... | Mirror | ||
2022-02-08 12:30:41 | ITsec22 | Cikarang blackhat | R | ![]() |
★ | dinkes.serangkab.go.id/images/... | Mirror | ||
2021-11-14 20:32:13 | Obito Haxor | NonClases | R | ![]() |
★ | dinkes.serangkab.go.id/images/... | Mirror | ||
2021-10-29 08:47:54 | Obito Haxor | NonClases | R | ![]() |
★ | dinkes.serangkab.go.id/images/... | Mirror | ||
2021-08-01 20:33:30 | DimasHxR | XRelaX Security Team | M | R | ![]() |
★ | dinkes.serangkab.go.id/images/... | Mirror | |
2021-04-14 10:58:10 | DimasHxR | XRelaX Security Team | R | ![]() |
★ | dinkes.serangkab.go.id/images/... | Mirror | ||
2020-11-22 13:48:29 | Anonymous09 | No Team |
![]() |
★ | dinkes.serangkab.go.id/images/... | Mirror |